Rate Card
Trax FM | Trax FM | |
Jakarta | Semarang | |
PRIME TIME | ||
Spot 60″ | Rp. 375.0000,- | Rp. 175.000,- |
Spot 30″ | Rp. 275.000,- | Rp. 125.000,- |
Adlibs | Rp. 450.000,- | Rp. 200.000,- |
Insert (Max 5 menit) | ||
Insert Quiz | Rp. 700.000,- | Rp. 375.000,- |
Non Quiz | Rp. 630.000,- | Rp. 250.000 |
Blocking Time | ||
60 menit (Semi blocking) | Rp. 6.700.000,- | Rp. 2.500.000,- |
30 menit (Semi blocking) | Rp. 4.350.000,- | Rp. 1.600.000,- |
REGULAR TIME | ||
Spot 60″ | Rp. 250.000,- | Rp. 125.000,- |
Spot 30″ | Rp. 190.000,- | Rp. 100.000,- |
Adlibs | Rp. 300.000,- | Rp. 150.000,- |
Insert (Max 5 menit) | ||
Insert Quiz | Rp. 495.000,- | Rp. 235.000,- |
Non Quiz | Rp. 420.000,- | Rp. 190.000,- |
Blocking Time | ||
60 menit (Semi blocking) | Rp. 5.000.000 | Rp. 1.750.000,- |
30 menit (Semi blocking) | Rp. 3.250.000 | Rp. 1.300.000,- |
Live Report | Rp. 1.500.000,- | Rp. 500.000,- |
Ketentuan:
- Biaya produksi untuk Trax Jakarta Rp. 2.750.000,-
- Biaya produksi untuk Trax Semarang Rp. 750.000,-
- Harga ini berlaku efektif 1 Maret 2011
- Tarif belum termasuk Ppn 10% dan pajak hadiah (untuk kuis)
- Ketentuan discount hanya untuk loose spot dan adlibs (advertising 20% dan advertiser 15%)
- Khusus harga insert kuis dan non kuis, belum termasuk fasilitas opening, closing dan PC
- Khusus harga semi blocking belum termasuk fasilitas opening, closing, bumper dan PC
- Client yang baru beriklan di MRA Group dan Event Organize diberlakukan pembayaran di depan/ sebelum iklan tayang
Contact us: (021) 314 4760
In these studies, bicarbonaturia occurred within minutes of Cl administration intravenously, and Cl did not increase in the urine until correction of serum Cl was nearly complete order priligy
Rapid diagnosis and appropriate treatment is imperative in bacterial sepsis due increasing risk of mortality with every hour without appropriate antibiotic therapy cost of generic cytotec pill The UKPDS recruited patients with newly diagnosed type 2 diabetes and demonstrated that tight glycemic control has beneficial effects on microvascular end points